Land Use Codes
RESIDENTIAL Land Use Code
LandUseCode | Description | Full Description | Category |
---|---|---|---|
0120 | PR RES OPN | PR RES OPN xxxxx | RES |
0130 | PRI RES | PRIMARILY RESIDENTIAL | RES |
0134 | PR RES C/I | PRIMARILY RESIDENTIAL COMMERCIAL / INDUS | RES |
0140 | PR RES IND | PR RES IND xxxxx | RES |
1011 | SFR (NL) | SINGLE FAMILY RESIDENCE No Land | RES |
1020 | CONDO | CONDO | RES |
1021 | CONDO NL | CONDO NO LAND | RES |
1022 | CONDEX NLV | CONDEX NO LAND VALUE | RES |
1023 | CONDEX W/LI | CONDEX W/LIMITED COMMON AREA | RES |
1024 | CONDO NL - T | CONDO NO LAND - TOWNHOUSE | RES |
1025 | CONDO NL - D | CONDO NO LAND - DETACHED | RES |
1026 | CONDO - GARD | CONDO - GARDEN | RES |
1027 | CONDO - TOWN | CONDO - TOWNHOUSE | RES |
1028 | CONDO - DETA | CONDO - DETACHED | RES |
1029 | COMMON LAND | COMMON LAND | RES |
1041 | TWO FAM (NL) | TWO FAM (NL) xxxxxx | RES |
1050 | THREE FAM | THREE FAM xxxxx | RES |
1060 | AC LND IMP | ACCESSORY LAND, IMPROVED (SITE) | RES |
1090 | MULTI HSES | MULTIPLE HOUSES | RES |
1091 | MULTI HS NL | MULTIPLE HOUSES (NL) | RES |
1300 | RES ACLNDV | RESIDENTIAL LAND DEVELOPABLE | RES |
1310 | RES ACLNPO | RESIDENTIAL LAND POTENTIALLY DEVELOPABLE | RES |
1320 | RES ACLNUD | RESIDENTIAL LAND UNDEVELOPABLE | RES |
1330 | CONDO DEV ST | CONDO DEVELOPMENT SITE | RES |
1340 | DET POND TAX | TAXABLE DETENTION POND NOT YET ACCEPTED | RES |
1401 | 1 UNIT | 1 UNIT | RES |
1402 | 2 UNITS | 2 UNITS | RES |
1403 | 3 UNITS | 3 UNITS | RES |
1404 | 4 UNITS | 4 UNITS | RES |
1491 | BSPKWY 1 UNI | BROAD ST PARKWAY 1 UNIT | RES |
1492 | BSPKWY 2 UNI | BROAD ST PARKWAY 2 UNITS | RES |
1493 | BSPKWY 3 UNI | BROAD ST PARKWAY 3 UNITS | RES |
1494 | BSPKWY 4 UNI | BROAD ST PARKWAY 4 UNITS | RES |
3030 | RES IN COMM/ | RESIDENTIAL IN COMMOMERCIAL/INDUSTRIAL AREA | RES |
1030 | MANF HOUSING | MANF HOUSING W/LAND | MH |
1031 | MANU HOUSING | MANU HOUSING NO LAND | MH |
COMMERCIAL Land Use Code
LandUseCode | Description | Full Description | Category |
---|---|---|---|
0310 | PRI COMM | PRIMARILY COMMERCIAL | COM |
0410 | PR IND RES | PR IND RES xxxxx | COM |
1210 | BOARDNG HS | BOARDING HOUSES | COM |
1220 | FRAT/SOROR | FRAT/SORORITY | COM |
1230 | DORMITORY | DORMITORY | COM |
1240 | REC/CONVNT | RECTORY/CONVENT | COM |
1405 | 5 UNITS | 5 UNITS | COM |
1406 | 6 UNITS | 6 UNITS | COM |
1407 | 7 UNITS | 7 UNITS | COM |
1408 | 8 UNITS | 8 UNITS | COM |
1409 | 9 UNITS | 9 UNITS | COM |
1410 | 10 UNITS | 10 UNITS | COM |
1411 | 11 UNITS | 11 UNITS | COM |
1412 | 12 UNITS | 12 UNITS | COM |
1413 | 13 UNITS | 13 UNITS | COM |
1414 | 14 UNITS | 14 UNITS | COM |
1415 | 15 UNITS | 15 UNITS | COM |
1416 | 16 UNITS | 16 UNITS | COM |
1417 | 17 UNITS | 17 UNITS | COM |
1418 | 18 UNITS | 18 UNITS | COM |
1419 | 19 UNITS | 19 UNITS | COM |
1420 | 20 UNITS | 20 UNITS | COM |
1421 | 21-30 UNITS | 21-30 UNITS | COM |
1431 | 31-40 UNITS | 31-40 UNITS | COM |
1441 | 41-50 UNITS | 41-50 UNITS | COM |
1451 | 51-100 UNITS | 51-100 UNITS | COM |
1452 | 101+ UNITS | 101+ UNITS | COM |
1460 | APTS + COM1 | APTS <100 + COM COMPONENT | COM |
1470 | APTS + COM2 | APTS > = 100 + COM COMPONENT | COM |
2200 | COM VAC LD | COMMERCIAL VACANT LAND | COM |
2210 | WET COM PR | WET COM PR xxxx | COM |
2300 | IND VAC LD | INDUSTRIAL VACANT LAND | COM |
2301 | ROW LAND | ROW LAND | COM |
2310 | WET IND PV | WET IND PV xxx | COM |
3000 | HOTELS | HOTELS | COM |
3010 | HOTELS | HOTELS | COM |
3015 | CONDO APTS | CONDO APARTMENT COMPLEX | COM |
3020 | INNS | INNS xxxx | COM |
3040 | NURSING HM | NURSING HOME | COM |
3041 | DORMITORY | Dormitory | COM |
3042 | DIN HALL/KIT | DINING HALL/KITCHEN | COM |
3043 | CHRCH/VACANT | VACANT/UNUSED CHURCH PROPERTY | COM |
3045 | COLLEGE PVT | COLLEGE PRIVATE TAXABLE | COM |
3050 | HOSP PVT | HOSPITAL, PRIVATE | COM |
3060 | TRANS RES | TRANS RES | COM |
3070 | MANF HOUSING | MANUFACTURED HOUSING PARK | COM |
3100 | RTL OIL ST | RTL OIL ST xxx | COM |
3110 | RTL GAS ST | RETAIL GAS STATION | COM |
3120 | GRAIN ELEV | GRAIN ELEV xxx | COM |
3130 | LUMBER YRD | LUMBER YARD | COM |
3140 | TRK TERM | TRUCK TERMINAL | COM |
3150 | DOCKYARDS | DOCKYARDS | COM |
3160 | COMM WHSE | COMMERCIAL WAREHOUSE | COM |
3170 | FARM BLDGS | FARM BLDGS xxx | COM |
3180 | COM GRN HS | COM GRN HS xxxx | COM |
3210 | HDWARE ST | HDWARE ST xxxx | COM |
3220 | STORE/SHOP | STORE/SHOP | COM |
3221 | RETAILCOND | RETAIL CONDOMINIMUM | COM |
3222 | COMM NL | COMMERCIAL NO LAND | COM |
3230 | SHOPNGMALL | SHOPPING MALL | COM |
3240 | SUPERMKT | SUPERMARKET | COM |
3250 | CONV FOOD | CONVIENCE FOOD | COM |
3260 | REST/CLUBS | RESTAURANT/CLUBS | COM |
3270 | FAST FOOD | FAST FOOD RESTAURANT | COM |
3300 | AUTO V S&S | AUTO V SALES & SERVICE | COM |
3310 | AUTO S S&S | AUTO S SALES & SERVICE | COM |
3320 | AUTO REPR | AUTO REPAIR | COM |
3330 | FUEL SV/PR | FUEL SERVICE/PR | COM |
3340 | GAS ST SRV | GAS STATION SERVICE | COM |
3350 | CAR WASH | CAR WASH | COM |
3360 | PARK GAR | PARK GARAGE | COM |
3370 | PARK LOT | PARK LOT | COM |
3380 | OTH MTR SS | OTH MTR SS xxxx | COM |
3400 | OFFICE BLD | OFFICE BUILDING | COM |
3401 | OFFICE CND | OFFICE CONDOMINIMUM | COM |
3410 | BANK BLDG | BANK BUILDING | COM |
3420 | PROF BLDG | PROFESSIONAL BUILDING | COM |
3421 | PROF CONDO | PROFESSIONAL CONDO | COM |
3422 | COMM CONDO | COMMERCIAL CONDO | COM |
3490 | BROAD ST COM | BROAD STREET PARKWAY TAXABLE COMMERCIAL | COM |
3500 | POST OFF | POST OFFICE | COM |
3510 | EDUC BLDG | EDUCATIONAL BUILDING | COM |
3520 | DAY CARE | DAY CARE | COM |
3530 | FRATNL ORG | FRATERNAL ORGANIZATION | COM |
3540 | TRANSPORT | TRANSPORT | COM |
3541 | AIRPORT | AIRPORT | COM |
3542 | BUS STATION | BUS STATION | COM |
3543 | RAILROAD BED | RAILROAD BED | COM |
3544 | TAXI STAND | TAXI STAND | COM |
3550 | FUNERAL HM | FUNERAL HOME | COM |
3560 | PROF ASSOC | PROF ASSOC xxxx | COM |
3600 | MUSEUMS | MUSEUMS | COM |
3610 | ART GALRY | ART GALLERY xxxx | COM |
3620 | MOVIE THTR | MOVIE THTR xxxx | COM |
3630 | DRV-N THTR | DRV-N THTR xxxx | COM |
3640 | THEATER | THEATER xxxx | COM |
3650 | STADIUMS | STADIUMS xxxx | COM |
3660 | ARENAS | ARENAS xxxxx | COM |
3680 | AMUSE PARK | AMUSE PARK xxxx | COM |
3690 | OTHER CULT | OTHER CULT xxxxx | COM |
3700 | BOWLING | BOWLING | COM |
3710 | ICE SKATE | ICE SKATE xxxx | COM |
3730 | SWIM POOL | SWIM POOL xxx | COM |
3740 | HEALTH SPA | HEALTH SPA | COM |
3750 | TENNIS CLB | TENNIS CLUB | COM |
3760 | GYMS | GYMS | COM |
3770 | OTH IN REC | OTH IN RECREATIONAL | COM |
3800 | GOLF CRS | GOLF COURSE | COM |
3810 | TENNIS ODR | TENNIS ODR xxxx | COM |
3880 | OTHR OUTDR | OTHER OUTDOOR | COM |
3900 | DEVEL LAND | DEVELOPABLE LAND | COM |
3910 | POT DEVEL | POTENTIALLY DEVELOPABLE LAND | COM |
3920 | UNDEV LAND | UNDEVELOPABLE LAND | COM |
3930 | AH-NOT 61A | AH-NOT 61A xxxx | COM |
4000 | FACTORY | FACTORY | COM |
4010 | IND WHSES | INDUSTRIAL WAREHOUSES | COM |
4020 | IND OFFICE | INDUSTRIAL OFFICE | COM |
4021 | IND CONDO | INDUSTRIAL CONDO | COM |
4022 | IND BLDG NL | INDUSTRIAL BUILDING NO LAND | COM |
4030 | ACCLND MFG | ACCESSORY LAND MANAFACTURING | COM |
4040 | R-D FACIL | RESEARCH-DEVELOPMENT FACILITY | COM |
4050 | SCRAP MTL YD | SCRAP METAL YARD | COM |
4100 | SAND&GRVEL | SAND&GRAVEL | COM |
4120 | ROCK MINE | ROCK MINE xxxx | COM |
4300 | CELL TOWER | CELL TOWER | COM |
4310 | TEL REL TW | TELEVISION RELAT TOWER | COM |
4320 | CBL-TV TR | CBL-TV TR xxxx | COM |
4330 | RAD/TV TR | RADIO/TV TOWER | COM |
4400 | IND LD DV | INDUSTRIAL LAND DEVELOPABLE | COM |
4410 | IND LD PO | INDUSTRIAL LAND POTENTIALLY DEVELOPABLE | COM |
4420 | IND LD UD | INDUSTRIAL LAND UNDEVELOPABLE | COM |
4430 | IND LD AC | INDUSTRIAL LAND USE ACCESSORY | COM |
SPECIAL/SUB LandUseCode
LandUseCode | Description | Full Description | Category |
---|---|---|---|
4110 | DISC ESMNT | DISCRETIONARY PRESERVATION EASMENT | BPE |
4130 | WATER COMPAN | WATER COMPANY xxxx | WS1 |
4200 | WATER SUP | PUBLIC WATER SUPPLY | WS1 |
4210 | TANKS LNG | TANKS LNG xxxx | GO1 |
4220 | ELEC PLANT | ELECTRIC PLANT | EG1 |
4230 | ELEC ROW | ELECTRIC RIGHT OF WAY | EG1 |
4240 | ELECSUBSTA | ELECTRIC SUBSTATION | EG1 |
4250 | GAS PLANT | GAS PLANT | GO1 |
4260 | GAS ROW | GAS RIGHT OF WAY | GO1 |
4270 | GAS STG | GAS STG xxxx | GO1 |
4280 | GAS SUBSTA | GAS SUBSTA | GO1 |
6010 | HARDWOOD W/ | HARDWOOD W/ STWDSHP xxxx | CU3 |
6020 | OTHER W/ STW | OTHER W/ STWDSHP xxxx | CU3 |
6030 | NATL XMAS W/ | NATL XMAS W/ STWDSHP xxxx | CU3 |
6100 | WHITE PINE W | WHITE PINE W/STEWARDSHIP | CU3 |
7100 | CRANBERRY | CRANBERRY xxxx | CU5 |
7110 | WHTE PINE WO | WHITE PINE WITHOUT STEWARDSHIP | CU2 |
7111 | HARDWOOD W/O | HARDWOOD W/O STEWARDSHIP | CU2 |
7112 | ALL OTHER WO | ALL OTHER W/O STWDSH xxxx | CU2 |
7113 | NATL XMAS WO | NATL XMAS W/O STWDSH xxxx | CU2 |
7120 | UNMANAGED | UNMANAGED CURRENT USE | CU2 |
7130 | UNPRODUCTIVE | UNPRODUCTIVE CURRENT USE | CU4 |
7140 | HDWD | HARDWOOD CURRENT USE | CU2 |
7150 | VINEYARDS | VINEYARDS xxxx | CU1 |
7160 | FORAGE CROPS | FORAGE CROPS CURRENT USE | CU1 |
7170 | XMAS TREES | XMAS TREES xxxx | CU2 |
7180 | PASTURE | PASTURE xxxx | CU1 |
7190 | FARMLAND | FARMLAND | CU1 |
7200 | WETLANDS | WETLANDS CURRENT USE | CU5 |
7220 | UNPRODUCTIVE | UNPRODUCTIVE CURRENT USE | CU4 |
9000 | US GOVT | US GOVERNMENT | EX |
9009 | STATE HWY | STATE HIGHWAY | EX |
9010 | STATE OWND | STATE OWNEDD | EX |
9011 | STATE ADM | STATE ADMxxxx | EX |
9012 | STATE CHLD | STATE CHLDxxxx | EX |
9013 | STATE CORR | STATE CORRxxxx | EX |
9014 | STATE EDUC | STATE EDUCxxxx | EX |
9015 | STATE HOSP | STATE HOSPxxxx | EX |
9016 | STATE SFTY | STATE SFTYxxxx | EX |
9017 | STATE REC | STATE RECxxx | EX |
9018 | STATE DOT | STATE DEPT OF TRANSPORTATION | EX |
9019 | STATE MISC | STATE MISC xxxxx | EX |
9020 | COUNTY | COUNTY xxxx | EX |
9024 | CNTY VFD | CNTY VFDxxxx | EX |
9025 | SCIENTIFIC | SCIENTIFICxxxx | EX |
9026 | CNTY EDUC | CNTY EDUCxxxx | EX |
9027 | CNTY LIT | CNTY LITxxxx | EX |
9028 | CNTY HIST | CNTY HISTxxxx | EX |
9029 | CNTY CHAR | CNTY CHARxxxx | EX |
9030 | MUNICIPAL | MUNICIPAL | EX |
9031 | POLICE | POLICE | EX |
9032 | FIRE | FIRE | EX |
9033 | PUB-SCHOOL | PUBLIC SCHOOL | EX |
9035 | TOWN-PROP | TOWN-PROP | EX |
9037 | MUN BEACH | MUN BEACHxxxx | EX |
9040 | PRI SCHOOL | PRIVATE SCHOOL | EX |
9041 | PVT COLL | PRIVATE COLLEGE | EX |
9042 | PVT AGR CO | PVT AGR COxxxx | EX |
9043 | PVT HRT CO | PVT HRT COxxxx | EX |
9045 | PVT UNIV | PVT UNIVxxxx | EX |
9050 | P/HOS CHAR | PRIVATE HOSPITAL CHARITABLE | EX |
9051 | CHAR HOSP | CHAR HOSPxxxx | EX |
9052 | CHAR SANIT | CHAR SANITxxx | EX |
9053 | CHAR G HSP | CHAR G HSPxxx | EX |
9060 | CHURCH ETC | CHURCH ETC | EX |
9062 | CEMETERY | CEMETERY | EX |
9065 | CHURCH HSE | CHURCH HOUSE | EX |
9066 | CLRGY HSE | CLERGY HOUSE | EX |
9070 | 121A CORP. | 121A CORP.xxxx | EX |
9080 | HSNG AUTH. | HOUSING AUTHORITY | EX |
9090 | RELIGIOUS | RELIGIOUS | EX |
9091 | PARISH HSE | PARISH HOUSE | EX |
9092 | CHURCH SCH | CHURCH SCHOOL | EX |
9093 | NON P CAMP | NON P CAMPxxxx | EX |
9094 | REC FACIL | REC FACILxxxx | EX |
9095 | ORPHAN ASYL | ORPHAN ASYLxxx | EX |
9096 | THRFT SHOP | THRFT SHOPxxx | EX |
9097 | REFORMATRY | REFORMATORYxx | EX |
9098 | INFIRMARY | INFIRMARYxxxx | EX |
9100 | CHARITABLE | CHARITABLE | EX |
9101 | VET ORG | VETERAN ORGANIZATION | EX |
9105 | AM RD CRSS | AMERICAN RED CROSS | EX |
9110 | COMMON LAND | COMMON LAND IN DEVELOPMENT | EX |
9200 | NON PROFIT | NON PROFITxxxx | EX |
9205 | NON P CAMP | NON PROFIT CAMP | EX |
9210 | NON P RECR | NON P RECRxxxx | EX |
9215 | PUB SRV RR | PUB SRV RRxxx | EX |
9220 | RR BED LV | RR BED LIVE TRACK | EX |
9300 | TAX TITLE PR | TAX TITLE PROPERTY | EX |
9310 | BROAD STREET | BROAD STREET PARKWAY | EX |
9320 | BSPKY COMM | BROAD ST PARKWAY COMMERCIAL | EX |
9325 | BSPKY COMM R | BROAD ST PARKWAY COMMERCIAL RENTAL | EX |
9330 | BROAD ST PKW | BROAD ST PARKWAY-STATE | EX |
9400 | Detention Po | Detention Pond | EX |
-
Assessing Department
Physical Address
229 Main Street
Nashua, NH 03060
Mailing Address
PO Box 2019
Nashua, NH 03061
Phone: 603-589-3040Fax: 603-589-3079
Hours: 8:30 am to 4:30 pm Monday through Friday for walk-ins.