- Home
- Government
- City Departments A-M
- City Clerk's Office
- Nashua History
- Tax Rate History
- Past Tax Rates - Category Breakdowns
Past Tax Rates - Category Breakdowns
Type | Amount |
---|---|
Municipal | $11.23 |
School | $23.98 |
County | $3.59 |
Total | $38.80 |
Type | Amount |
---|---|
Municipal | $11.42 |
School | $26.19 |
County | $3.59 |
Total | $41.20 |
Type | Amount |
---|---|
Municipal | $7.88 |
School | $17.94 |
County | $2.48 |
Total | $28.30 |
Type | Amount |
---|---|
Municipal | $8.03 |
School | $17.75 |
County | $2.32 |
Total |
$28.10 |
Type | Amount |
---|---|
Municipal | $9.14 |
School | $17.60 |
County | $2.16 |
Total | $28.90 |
Type |
Amount |
---|---|
Municipal | $9.07 |
School | $18.28 |
County | $2.20 |
Total | $29.55 |
Type | Amount |
---|---|
Municipal | $9.39 |
School | $18.51 |
County | $2.30 |
Total | $30.20 |
Type | Amount |
---|---|
Municipal | $9.33 |
School | $17.63 |
County | $2.14 |
Total | $29.10 |
Type |
Amount |
---|---|
Municipal |
$8.96 |
School | $17.76 |
County |
$1.93 |
Total | $28.65 |
Type | Amount |
---|---|
Municipal | $8.48 |
Local Ed |
$8.22 |
State Ed |
$7.19 |
Count | $2.01 |
Total | $25.90 |
Type |
Amount |
---|---|
Municipal | $6.64 |
Local Ed |
$7.45 |
State Ed |
$5.56 |
County | $1.70 |
Total | $21.35 |
Type |
Amount |
---|---|
Municipal | $7.82 |
Local Ed |
$6.76 |
State Ed |
$6.17 |
County | $1.75 |
Total | $22.50 |
Type | Amount |
---|---|
Municipal | $8.51 |
Local Ed |
$7.36 |
State Ed |
$5.99 |
County | $1.74 |
Total | $23.60 |
Type |
Amount |
---|---|
Municipal | $8.88 |
Local Ed |
$7.91 |
State Ed |
$5.90 |
County | $1.68 |
Total | $24.37 |
Type | Amount |
---|---|
Municipal | $6.80 |
Local Ed |
$8.33 |
State Ed |
$3.46 |
County | $1.26 |
Total | $19.85 |
Type | Amount |
---|---|
Municipal | $5.06 |
Local Ed |
$7.77 |
State Ed |
$2.50 |
County | $0.99 |
Total | $16.32 |
Type | Amount |
---|---|
Municipal | $6.17 |
Local Ed |
$7.70 |
State Ed |
$2.34 |
County | $0.99 |
Total | $17.20 |
If you have additional questions about the Tax Rate, please call the Tax Collector's Office at 603-589-3190.