Bid Results
Note: Bid results will remain on this page for a minimum of 3 months.
Bid/Proposal Number Deadline | Closing Date | Bid Summary | Awarded to: | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFP1035-053023 Owners Project Management Services for the Renovation and Preservation of the Elm St. & Hight St. Parking Garage(s) | 5/30/2023 | Trident Salem, NH Colliers Boston, MA Greenman-Pedersen Inc. Bedford, NH Anser Advisory Boston, MA | |||||||||||||||||||||||||||||||||||||||||||||||||
RFQ0406-052523 Fire Alarm Upgrades | 5/25/2023 | The Vertex Companies, LLC Weymouth, MA | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB0464-052523 Biodiesel | 5/25/2023 | Dennis K Burk Taunton, MA Year 1 $3.179/gal Year 2 $3.279/gal Sprague Operating Resources Portsmouth, NH Year 1 $2.8695/gas Year 2 N/A Broco Energy Haverhill, MA Year 1 $2.986/gal Year 2 $3.019/gal | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB0410-051723 Fourth of July Fireworks Display | 05/22/2023 | Pyrotecnico Jaffrey, NH 2024 $18,000 2025 $20,000 2026 $25,000 2027 $25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB0662-051723 Pavement Markings | 05/22/2023 | K5 Corporation Rockland, MA $383,150.00 Markings Inc. Pembroke, MA $355,125.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB0780-051223 Four Hills Landfill Truck Scales Replacement | 5/12/2023 | Northeast Scale Co. Inc. Hooksett, NH 03106 | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB1058-051123 Curbside Clothing and Textile Recycling | 5/11/2023 | Epilepsy Foundation New England Donation Center Billerica, MA | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB 0490-040323 Regular Unleaded Gasoline | 04/03/2023 | Global Waltham, MA $2.7130/gallon Dennis K Burke Taunton, MA $2.8822/gallon | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB0371-031623 DetectaChem SEEKERe | 3/16/2023 | DetectaChem Inc. Sugar Land, TX $39,308 | DetectaChem Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0490-031323 Unleaded and Diesel Fuel | 3/13/2023 | Dennis K Burke Taunton, MA Unleaded $3.14/gal Diesel $3.65/gal Shattuck Oil Diesel $2.9169/gal | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB0945-031023 Portable Toilet Rental | 3/10/2023 | United Site Services Westborough, MA 2024 Standard $187 ADA $237 | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB1092-030723 WWTF Digester Heat Exchanger & Stair tower Fan Project | 3/7/2023 | Weston and Sampson CMR, INC. Reading, MA $178,899.00 Northeast Earth Mechanics, LLC Pittsfield, NH $208,150.00 | Weston and Sampson CMR, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0170-030723 Two Ford Escapes | 3/7/2023 | Ford of Londonderry Londonderry, NH $28,500/each | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB0285-021723 Wet Weather Raw Pump Rebuild | 2/17/2023 | Farrar Corporation Keene, NH $69,978.06 First Electric Motor Service Inc. Woburn, MA $52,267.60 Reliable Electric Hartford, CT $59,987.00 | First Electric Motor Service Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0593-021523 Landfill Phase III, Stage II Zig-Zag | 2/15/2023 | J. Bates and Son, LLC Clinton, MA $8,711,007.26 Alternate Bid Items: $158,303.00 Charter Contracting Company LLC. Boston, MA $7,477,336.00 Alternate Bid Items: $307,100.00 E.T.& L Corp Stow, MA $8,107,329.00 $272,320.00 | Charter Contracting Company, LLC. | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0660-020923 Paving Program Contract 2 | 2/09/2023 | Continental Paving Inc. Londonderry, NH $6,585,950.00 Newport Construction Nashua, NH $7,785,175.00 Sunshine Paving Hudson, NH $6,185,248.50 | Sunshine Paving | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP 0265-012523 Land Use Code Update | 2/01/2023 | Town Planning & Urban Design Franklin, TX The Principle Group Boston, MA | |||||||||||||||||||||||||||||||||||||||||||||||||
RFP0050-011823 | 1/18/2023 | 1st Priority Automotive and Towing Nashua, NH 5 Star Towing Nashua, NH Broadside Collision Centers Nashua, NH D&R Towing Nashua, NH | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB0461-011623 Heating Fuel | 1/17/2023 | Shattuck Oil Pepperell, MA $3.689/gallon Dead River Company Manchester, NH Daily landed price plus $0.35 per gallon | Shattuck Oil | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0660-010523 Paving Contract 1 | 1/13/2023 | Newport Construction Nashua, NH $1,790,251.00 Continental Paving Londonderry, NH $1,684,994.00 Brox Paving Dracut, MA $2,154,115 | Continental Paving | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0357-120822 Facility Assessment | 12/08/2022 | Lavallee Brensinger Architects Manchester, NH | Lavallee Brensinger Architects | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0535-1250622 Stand on Fertilizer Sprayer | 12/06/2022 | Valley Green Holyoke, MA | Valley Green | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0008-112122 Advertising Services | 11/21/2022 | Martin Outdoor Advertising Miami, FL ATA Outdoor Media Greenland, NH | ATA Outdoor Media | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0634-111522 Moving Services | 11/15/2022 | Executive Office Solutions Nashua, NH William Lowe & Sons Corp Charlestown, MA College Bound Movers Merrimack, NH Sterling Corporation Chelmsford, MA Moving Solutions Experts LLC Boca Raton, FL | College Bound Movers | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0371-102522 Drone | 10/25/2022 | Cloud City Drones Warwick, RI $45,487.00 | Cloud City Drones | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0643-100622 Crown Hill Pool Deck Repair | 10/06/2022 | William P Davis Excavation Hampton, NH $124,989 Erickson Foundation Hudson, NH $48,995.45 | Erickson Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||
RFQ0357-092822 Facility Assessment-Court Street | 9/28/22 | Dennis Mires P.A. The Architects Manchester, NH Harriman Portsmouth, NH LLB Architects Pawtucket, RI | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB0183-090122 FY23 Castings | 09/01/2022 | EJ Prescott, Inc. Concord, NH $343,150.00 Concord Winwater Co. Concord, NH $316,125.00 | Concord Winwater Co. | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0779-071422 Siphon Rehabilitation | 7/14/2022 | National Water Main Cleaning Co. Canton, MA $1,337,750 Insituform Technologies Chesterfield, MO $1,173,000 | Insituform Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB1087-060722 CIPP Lining Project | 6/7/2022 | Insituform Technologies Chesterfield, MO $1,8885,785.00 Inliner Solutions Fairfield, ME $1,992,960.00 Kenyon Pipeline Inspection Queensbury, NY $1,412,170.00 National Water Main Cleaning Co Canton, MA $1,413,426.20 | Kenyon Pipeline Inspection | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0592-052722 Landscaping | 5/27/2022 | Greener Tomorrow Landscaping Merrimack, NH $6,500 The Doty Group Hollis, NH $25,250 | Awarded to Greener Tomorrow Landscaping | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0610-042522 Police Lockers | 4/25/2022 | Turnstone Corporation Milford, NH Material Handling Sales Inc. Yarmouth, ME | Awarded to Material Handling Sales Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0265-041822 Pavement Preservation Program | 04/18/2022 | Sealcoating Inc. dba Indus Braintree, MA | Awarded to Indus | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0281-041222 Canal St. Bridge Repairs | 4/15/2022 | New England Infrastructure Inc. Hudson, MA Hansen Bridge, LLC New London, NH | Awarded to New England Infrastructure Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0970-041222 Main Street Overhead Camera Traffic Detection | 4/12/2022 | Electric Light Company Cape Neddick, ME | Awarded to Electric Light Company | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0851-040622 Sidewalk Curb Replacement Project | 4/06/2022 | William P Davis Excavation Hampton, NH | Awarded to William P Davis Excavation | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0249-040522 Commissioning Agent | 04/05/2022 | Resilient Building Group, Inc. Concord, NH Harris Energy Solutions Round Rock, TX DuBois & King South Burlington, VT Sustainable Engineering Solutions Berlin, CT Colliers Project Leaders Boston, MA Fitzemeyer & Tocci Associates Woburn, MA CannonDesign Boston, MA P2S Commissioning Long Beach, CA | Awarded to Fitzemeyer & Tocci Associates | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP1058-032422 Single Stream Recyclable Materials Processing | 3/25/2022 | Casella Recycling, LLC Boston, MA Ceiling Price per Ton: $150.00 Transportation Cost per Load: $310.00 Ecomaine Portland, ME Ceiling Price per Ton: $90 for 7/1/2022-6/30/2023 Transportation Cost per Load: $800 Waste Management Londonderry, NH Ceiling Price per Ton: $200.00 Transportation Cost per Load: $403.75 | Awarded to Casella Recycling | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP1088-031622 Long-Term Management of Wastewater Biosolids | 03/16/2022 | Resource Management Inc. Holderness, NH Synagro Northeast LLC Baltimore, MD | Awarded to Resource Management | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0651-030722 Pickleball Court Painting at Shady Lane | 3/07/2022 | Vermont Recreational Surfacing and Fencing, Inc. Barnet, VT | Awarded to Vermont Recreational Surfacing | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP1050-022522 Audio Visual Equipment | 2/28/2022 | Northeast Digital Integrators Merrimack, NH $33,464.00 Red Thread Spaces Manchester, NH $40,650.42 Ockers Technology Brockton, MA $36,651.00 CCS Presentation Systems Nashua, NH $34,058.68 AVI-SPL N. Billerica, MA $71,274.98 Access AV, LLC Concord, NH $32,179.00 | Awarded to CCS Presentation Systems | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP078-022322 Public Access Television Operations and Management Services | 2/24/2022 | CMSG Manchester, NH BRBTV Nashua, NH | Awarded to BRBTV | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0779-021022 Sewer Replacement Project | 2/10/2022 | DeFelice Corp Dracut, MA $2,687,820.50 S.U.R Construction West, Inc. Winchester, NH $2,135,950 N. Granese and Sons Inc. Salem, MA $3,262,920 Jennings Excavation, Inc. Hollis, NH $2,076,630.25 | Awarded to S.U.R Construction West | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0660-020922 Paving Program | 2/10/2022 | Newport Construction Corp Nashua, NH Base: $4,717,050 Alternate: $109,950 Continental Paving Londonderry, NH Base: $4,597,400 Alternate: $144,000 Sunshine Paving Hudson, NH Base: $4,256,412.50 Alternate: $306,390 | Awarded to Sunshine Paving | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0407-012622 Fire Alarm Cabling | 01/27/2022 | Comm-Tract Corp Boxborough, MA $99,280.00 Pine Ridge Technologies North Reading, MA $149,888.00 Eustis Cable Enterprises Brookfield, VT $112,482.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB1092-010522 Wastewater Treatment Facility Primary and Secondary Digester Coating | 01/24/2022 | Soap Painting Corp Lawrence, MA Base: $605,000 Alt A: $6,950 Alt B: $11,000 Alt C: $12,000 RJ Forbes Painting Attleboro, MA Base: $299,130 Alt A: $18,550 Alt B: $24,600 Alt C: $4,760 John W Egan Co West Newton, MA Base: $301,900 Alt A: $12,200 Alt B: $22,200 Alt C: $3,200 | Awarded to John W Egan Co | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0359-011922 ARPA Consulting | 1/20/2022 | Thomas Michael Greenbelt, MD Anser Advisory Boston, MA Clifton Larson Allen LLP Quincy, MA Engaged Health Strategies Troy, MI IAF Consulting, LLC Newport, RI iParametrics Alpharetta, GA BerryDunn Portland, ME UHY Advisors Farmington, CT | Awarded to iParametrics | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0275-111021 Construction Management | 11/10/2021 | PC Construction Manchester, NH Preconstruction Fee $50,000 CM Fee 4.75% Harvey Construction Bedford, NH Preconstruction Fee $15,000 CM Fee 2.95-3.5% Fulcrum Amherst, NH Preconstruction Fee $38,000 CM Fee 2.5% | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB0779-110321 Waste Line Replacement | 11/03/2021 | Schroeder Construction Management Inc. Nashua, NH | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB0285-110221 Garage Doors Replacement | 11/02/2021 | Overhead Door Co. of Manchester Manchester, NH $54,200 *price subject to supply increases $61,300 guaranteed for 90 days Raynor Door Authority Manchester, NH $80,833 Fimbel Paunet Corp Merrimack, NH $60,559.55 | Awarded to Fimbel Paunet Corp | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0862-102221 Snow Plowing | 10/22/2021 | The Doty Group Hollis, NH | Awarded to The Doty Group | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0778-101221 Sand | 10/12/2021 | FL Merrill Construction Loudon, NH $17.96/ton Delivered $7.75/ton Pick Up Granite State Concrete Milford, NH $15.50/ton Delivered $11.50/ton Pick Up Leighton White Milford, NH $13.25/ton Delivered $7.00/ton Pick Up | Awarded to Leighton White | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0357-100421 Facility Assessment for the Library | 10/04/2021 | Cx Associates LLC Burlington, VT Base Bid: $26,750 Base + Add/Alt: $30,625 Dennis Mires, P.A The Architects Manchester, NH Total Bid: $85,650 designLAB Architects Boston, MA Total Bid: $82,730 Lerner Ladds & Bartels d/ba LLB Architects Pawtucket, RI Total Bid: $76,157 Marvel Architects New York, NY Bid Total: $117,380 Roth IAMS LLC St. Petersburg, FL Total Bid: $7,250 | Awarded to Designlab Architects | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0651-091421 Conceptual Field Study for Mine Falls | 09/14/2021 | SLR International Corporation Cheshire, CT $29,500 Tighe & Bond Westfield, MA $37,500 Harriman Portsmouth, NH $29,800 Traverse Landscape Architects, LLC Providence, RI $32,000 Activitas, Inc. Dedham, MA $28,000 Nesra Engineering, LLC North Attleboro, MA $25,900 | Awarded to Nesra Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0265-062821 Pump Station Upgrade | 6/28/2021 | DeFelice Dracut, MA $5,335,200 Alternate A, B, C $0 Alternate D $56,755 Alternate E $21,500 Alternate F $49,050 Albanese D & S Dracut MA $6,728,200 Alternate A, B, C $0 Alternate D $69,000 Alternate E $26,000 Alternate F $60,000 | Awarded to DeFelice | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0490-060921 Unleaded Fuel | 06/09/2021 | Burke Oil Taunton, MA $2.2270/gal Year 1 $2.1319/gal Year 2 East River Energy Gilford, CT $2.4670/gal Year 1 $2.3476/gal Year 2 Global Montello Group Waltham, MA $2.2215/gal Year $2.1349 Year 2 | Awarded to Global Montello Group | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0302-052721 Strategic Planning for the Nashua Public Library | 05/27/2021 | Standerfer Consulting Sullivan, IL $22,750 The Hill Group Carnegie, PA $38,000 Berry Dunn Portland, ME $39,680 Segal Phoenix, AZ $50,325 | Awarded to Standerfer Consulting 7/8/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
0301-052521 Feasibility Study for Elm St. School | 05/25/2021 | Marvel New York $148,500 Icon Architecture Boston, MA $75,000 Cube 3 Lawrence, MA $181,000 Market Square Architects, PLLC Portsmouth, NH $55,530 | Awarded to Marvel | ||||||||||||||||||||||||||||||||||||||||||||||||
0022-052421 Architectural Design at the Millyard | 05/24/2021 | Marvel New York $138,250 NBBJ Boston, MA $127,941 DMA Harvard, MA $73,500 Icon Architecture Boston, MA $50,000 | Awarded to Icon Architecture | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0592-052021 Landscaping | 05/20/2021 | The Doty Group Inc. Hollis, NH | Awarded to Doty Group | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0464-050621 BioDiesel | 05/06/2021 | Broco Oil Inc Haverhill, MA $2.434/gal | Awarded to Broco Oil Inc | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0213-043021 Transit Cleaning | 4/30/2021 | Bill's World Class Cleaning Service North Hampton, NH $50/visit, $300/week, $1300/mo Pro City Services Inc. Manchester, NH $40/visit (NTS), $56 (Admin) | Awarded to Bill's World Class Cleaning Service | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0931-041321 Water Testing | 4/13/2021 | TRC Augusta, ME $280,861.12 Civil & Environmental Consultants, Inc. Raynham, MA $210,890.00 DuBois and King Randolph, VT Haley Ward Bangor, ME $164,336 Melport Enterprises dba Chem Serve Enviormental Analysts Milford, NH $129,797 | Awarded to Melport Enterprises dba Chemserve Evniornmental Analysts | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0929-041221 Air Testing | 4/12/2021 | Civil and Environmental Consultants Inc Raynham, MA $89,100 for 3 yr/ 9,900 per sample/ 29,700 per yr Cteh Littlerock, AR $11,739.50 per sample TRC Manchester, NH $7,700 per round, $69,300 for project | Awarded to TRC | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0979-040821 Nashua Transit Rebid | 4/09/2021 | D. L. King Nashua, NH | Awarded to D L King | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0050-040721 Brush Grinding | 4/72021 | M.R. Wood Derry, NH $58,500 The Dirt Doctors Pembroke, NH $4,490/day, $600 mobilization fee | Awarded to The Dirt Doctors on 5/20/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP1058-031621 Universal Waste Services | 3/16/2021 | North Coast Services LLC Concord, NH Sample price: $259.66 ECER Lakewood, NH Sample price: $536.52 RMG Enterprise, LLC Nashua, Sample price: $437 Universal Recycling Technologies LLC (URT) Dover, NH Sample price: $401.59 | Awarded to North Coast Services | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0742-011421 Canal St | 3/15/2021 | B36 Real Estate Nashua, NH $175,000 Todd Tousley Swanzey, NH $125,000 Mejia LLC Nashua, NH $5,00 James D. Allard Nashua, NH $121,000 | Awarded to Todd Tousley | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0040-021921 Backhoe | 3/5/2021 | Northland JCB Wilmington, MA $103,00 less $25,000 trade in to total $78,000 Nortrax Pembroke, NH $104,360 less $15,000 trade in to total $89,360 | Awarded to Northland JCB | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP1058-030421 Scrap Metal Recycling Program | 3/4/2021 | Excel Recycling Freetown, MA $210/ton, N/A per load Windfield Alloy Atkinson, NH N/A per ton, $145 per load | Awarded to Windfield Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0774-020521 Roofing Replacement | 3/4/2021 | Triumph Roofing Amesbury, MA $268,500 Kevin W. Smith & Son Standish, ME $391,200 Corolla Roofing Winthrop, MA $237,688 Rockwell Roofing Leominister, MA $304,000 | Awarded to Corolla Contracting Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0063-022421 Artist Renderings | 3/3/2021 | Beyond Walls Lynn, MA $20,000 Christie Valihura Hollis, NH $950 for 5 Barriers Kelly Creative Advertising Nashua, NH $2,400 Stephanie Sewhuk-Thomas Nashua, NH $100-$120 per Barrier Alexa Porembski Hudson, NH No Budget Submitted Positive Street Art Nashua, NH $20,000 | Awarded to Beyond Walls and Positive Street Art 3/11/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP1058-030121 REFRIGERANT RECYCLING PROGRAM | 3/1/2021 | Interstate Refrigerant Recovery Foxboro, MA $6.00 per unit Ondus Mechanical and Appliance Merrimack, NH $5.00 per unit | Awarded to Ondus Mechanical and Appliance | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0292-021121 NPD HVAC | 2/25/2021 | North Branch Construction Concord, NH $3,799,990.00 Meridian Construction Corp Gilford, NH $3,720,018.00 Turnstone Corp Milford, NH $3,614,287.00 Martini and Northern Newfields, NH $4,030,050.00 | Awarded to Turnstone Corp on 5/06/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP1301-011321 Millyard Dog Park Feasibility Study | 2/12/2021 | Ironwood Design Group LLC Exeter, NH | Awarded to Ironwood Design Group on 4/23/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0660-021121 Paving Program-Residential Roadways | 2/11/2021 | Sunshine Paving Corporation Hudson, NH $4,585,195.00 Newport Construction Corp Nashua, NH $4,864,970.69 Bronx Industries Dracut, MA $5,652,600 Continental Paving, Inc. Londonderry, NH $4,628,675.00 EJ Paving Co. Inc. Methuen, MA $4,726,880.00 | Awarded to Sunshine Paving on 4/9/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB1087-020821 2021 CIPP Lining Program | 02/08/2021 | Insituform Technologies Chesterfield, MO $1,997,406.00 Granite Inliner Orleans, IN $2,146,287.70 Green Mountain Pipeline Services Bethel, VT $1,987,745.39 Kenya Pipeline Queesbury, NY $2,071,630.00 National Water Main Cleaning Company Canton, MA $1,997,496.40 | Awarded to Green Mountain Pipeline Services 6/16/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
RFQ0292-010721 HVAC Upgrade | 02/08/2021 | Meridian Construction Corp. Gilford, NH | City of Nashua did not award this bid. Bid RFP0292-021121 was issued in place of this RFP. | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0660-012821
Paving: Arterials & Collectors
| 01/28/21 | Continental Paving Londonderry, NH $4,492,938.00 Bronx Industries Dracut, MA $5,120,675.00 Sunshine Paving Hudson, NH $4,191,007.50 Newport Construction Nashua, NH $4,227,000.00 | Awarded to Sunshine Paving on 4/9/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
RFQ0337-120320 Lock & Whitney Streets Pedestrian/Bicycle Improvements | 01/08/2021 | CMA Engineers Manchester, NH Dubois & King Burlington, VT Greenman-Pederson Bedford, NH | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB1093-122920 Dry Well Hoist | 12/29/20 | Mass Crane & Hoist Service Tyngsboro, MA $47,280 $9,569 Alternate 1 William P Davis Excavation LLC Hampton, NH $84,228.60 $15,682.55 Alternate 1 | Mass Crane & Hoist Service | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0017-111820 Lead Inspection and Risk Assessment Services | 12/09/2020 | Credere Associates LLC Westbrook, ME Alchemy Lead Management Manchester, NH
| Awarded to Alchemy Lead Management | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0246-072320 Microsoft Exchange Upgrade | 11/17/2020 | Planet Technology Germantown, MD $85, 860 BNMC Andover, MA $33,000 CBTS Cincinnati, OH $41,800 Custom Computer Specialists Hauppauge, NY $25,250/$29,450 New Era Technologies Portsmouth, NH $20,610 Ricoh Salem, NH $34,880 eMazzanti Technologies Hoboken, NH $24,325 | Awarded to New Era Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB1043-111620 Parking/Transit Vehicles | 11/16/2020 | Gervais Ford Ayer, MA Vehicle #1: $42,908 Vehicle #2: $42,908 *cab and chassis only | |||||||||||||||||||||||||||||||||||||||||||||||||
IFB0778-101320 FY21 Winter Road Maintenance Sand | 10/27/2020 | Leighton A White Inc. Milford, NH Price per ton delivered: $10.35 Price per ton pickup: $6.00 F.L Merrill Construction Inc. Loudon, NH Price per ton delivered: $14.63 Price per ton pickup: $6.20 Granite State Concrete Co. Inc. Westford, MA Price per ton delivered: $12.00 Price per ton pickup: $8.00 | Leighton A White. Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0281-100220 Fence Installation under Broad Street Parkway Bridge | 10/08/2020 | Gate City Fence Co. Inc. Nashua, NH $14,975 | Awarded to Gate City Fence Co. Inc 10/21/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
RFQ0657-092420 Engineering Services for Highway, Bridge, Traffic, and Bicycle/Pedestrian Infrastructure
| 9/24/2020 | Beta Group, Inc. Manchester, NH CMA Engineers Manchester, NH Greenman-Pedersen, Inc. (GPI) Bedford, NH McFarland Johnson Concord, NH Milone & MacBroom, Inc. Bedford, NH Weston & Sampson Manchester, NH Wright-Pierce Manchester, NH DuBois & King, Inc. Bedford, NH Hoyle, Tanner & Associates Manchester, NH The Engineering Corp (TEC) Hampton, NH | Awarded to Hoyle, Tanner & Associates, Inc | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0246-090220 Monopole Foundation, Offloading, Installation and Grounding | 09/09/2020 | Green Mountain Communications Pembroke, NH $109,9700.00 Industrial Communications Dunbarton, NH $177,730.00 Nexius Solutions, Inc. Frisco, TX $102,135.00 | Awarded on 8/17 to Green Mountain Communications of Pembroke, NH | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0285-081820 City Hall Renovations | August 31, 2020 | DL King Nashua, NH Davis Bacon $913,343.24 Non Davis Bacon $890,716.66 Schroeder Contractions Management Inc. Nashua, NH Davis Bacon $897,292 Non Davis Bacon $879,152.00 | Awarded on 8/17 to DL King of Nashua, NH | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0246-072320 Communications Monopole Tower | August 4, 2020 | Belfort Capital LLC Louisville, OH Materials: $21,920 Lighting: No Bid Installation: No Bid Green Mountain Communications Pembroke, NH Materials: $39,614 Lighting: $8,790 Installation: $74,850 Sabre Industries Sioux City, IA Materials: $36,685 Lighting: $9,422 Installation: $27,101 Valmont Industries Valley, NE Materials: $35,426 Lighting: No Bid Installation: No Bid | Awarded on 8/19/2020 to Valmont Industries of Valley, NE | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0285-072220 City Hall Building Renovations to Comply with CDC Covid 19 Guidelines | July 31, 2020 | Charter Brothers Danville, NH $907,000.00 Paxor Construction Merrimack, NH $853,487.49 D.L King Nashua, NH $839,600.00 | City of Nashua did not award this bid. Bid RFP0285-081820 was issued in place of this RFP. | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0851-071520 Safe Routes to School Charlotte Ave Elementary School Pedestrian Safety Improvements | July 15, 2020 | Northeast Earth Mechanics, Inc. Pittsfield, NH $288,812.25 | Awarded to Northeast Earth Mechanics 9/15/20 of Pittsfield, NH | ||||||||||||||||||||||||||||||||||||||||||||||||
RFP0634-070620 Moving Services | July 6, 2020 | William Lowe & Sons Corp. Charlestown, MA $93,855.50 ABC Moving & Storage Hudson, NH $60,494.25 Diggings & Rose Inc. Hudson, NH $59,100 Sterling Corporation Chelmsford, MA $39,547.50 McLaughlin Transportation Systems, Inc. Nashua, NH $66,112 | Awarded to Sterling Corporation of Chelmsford, MA | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0285-070220 Riverfront Lighting Installation | July 6, 2020 | Moulison LLC Biddeford, ME $1,370,000
Dagle Electrical Construction Plaistow, NH $3,558,000
Guardian Energy Management Marlborough, MA $859,569 | Awarded to Guardian Energy Management on 10/27/20 of Marlborough, MA | ||||||||||||||||||||||||||||||||||||||||||||||||
IFB0662-060520 | June 5, 2020 | Hi-Way Safety Systems, Inc. Rockland, MA $301, 070 Markings, Inc. Pembroke, MA Not Opened - Not an acceptable Bid. Due to City Hall closure Bid was requested via Email or Bid Express. This was mailed to our office. | Awarded 6/17/20 to Hi-Way Safety Systems, Inc. of Rockland, MA | ||||||||||||||||||||||||||||||||||||||||||||||||
